Nokia 2700 classic
| Status | Available | ||||||||||||||||
| Price | Rs. 6,490/- | ||||||||||||||||
| Summary |
|
||||||||||||||||
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | |||
| Announced | 2009, January | ||
| Status | Available | ||
| Size | Dimensions | 109.2 x 46 x 14 mm | |
| Weight | 85 g | ||
| Display | Type | TFT, 256K colors | |
| Size | 240 x 320 pixels | ||
| Sound | Alert types | Vibration; MP3 ringtones | |
| Speakerphone | |
||
| Memory | Phonebook | 1000 entries, Photocall | |
| Call records | 20 dialed, 20 received, 20 missed calls | ||
| Internal | 32 MB | ||
| Card slot | microSD | ||
| Data | GPRS | Class 32 | |
| EDGE | |
||
| 3G | NA | ||
| WLAN | NA | ||
| Bluetooth | Yes, v2.0 | ||
| Infrared port | |||
| USB | Yes, 176x144 | ||
| Camera | Primary | 2 MP, 1600x1200 pixels | |
| Features | 7.1 | ||
| Video | Yes | ||
| Secondary | |||
| Features | OS | ||
| CPU | |||
| Messaging | SMS, EMS, MMS, Email | ||
| Browser | WAP 2.0 | ||
| Radio | |
||
| Games | |
||
| Colors | Jet Black, Mahogany Red, Frost Gray | ||
| GPS | |||
| Java | Yes | ||
| Battery | Specs | Standard battery, Li-Ion 1020 mAh | |
| Stand-by | Up to 299 h | ||
| Talk time | Up to 6 h 25 min | ||
| Music play | NA | ||
| Misc | Weight | 85 g |

USB Connector
GPS support



