Nokia 7210 Supernova
| Status | Available | ||||||||||||||||
| Price | Rs. 8,550/- | ||||||||||||||||
| Summary |
|
||||||||||||||||
| General | 2G Network | GSM 900 / 1800 / 1900 | |
| 3G Network | |||
| Announced | 2008, June | ||
| Status | Available | ||
| Size | Dimensions | 106 x 45 x 10.6 mm | |
| Weight | 69.8 g | ||
| Display | Type | TFT, 256K colors | |
| Size | 240 x 320 pixels | ||
| Sound | Alert types | Vibration, MP3 ringtones | |
| Speakerphone | |
||
| Memory | Phonebook | 2000 entries, Photocall | |
| Call records | 20 dialed, 20 received, 20 missed calls | ||
| Internal | 30 MB | ||
| Card slot | microSD | ||
| Data | GPRS | Class 32 | |
| EDGE | |
||
| 3G | NA | ||
| WLAN | NA | ||
| Bluetooth | Yes, v2.0 with A2DP | ||
| Infrared port | |||
| USB | Yes, v2.0 microUSB | ||
| Camera | Primary | 2 MP, 1600x1200 pixels | |
| Features | 7.0 | ||
| Video | Yes | ||
| Secondary | |||
| Features | OS | ||
| CPU | |||
| Messaging | SMS, MMS, Email | ||
| Browser | WAP 2.0 | ||
| Radio | |
||
| Games | |
||
| Colors | Bubble Gum Pink, Vivid Blue, Graphite, Passionate Purple | ||
| GPS | |||
| Java | Yes | ||
| Battery | Specs | Standard battery, Li-Ion 860 mAh | |
| Stand-by | Up to 288 h | ||
| Talk time | Up to 5 h 40 min | ||
| Music play | NA | ||
| Misc | Weight | 69.8 g |

USB Connector
GPS support



