Nokia C1-01
| Status | Available | ||||||||||||||||
| Price | Rs. 4,390/- | ||||||||||||||||
| Summary |
|
||||||||||||||||
| General | 2G Network | GSM 900 / 1800 | |
| 3G Network | |||
| Announced | 2010, June | ||
| Status | Available | ||
| Size | Dimensions | 108 x 45 x 14 mm | |
| Weight | 78.8 g | ||
| Display | Type | TFT, 65K colors | |
| Size | 128 x 160 pixels | ||
| Sound | Alert types | Vibration; Polyphonic | |
| Speakerphone | |
||
| Memory | Phonebook | 1000 entries, Photocall | |
| Call records | 64 MB | ||
| Internal | 64 MB | ||
| Card slot | microSD | ||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | |||
| 3G | NA | ||
| WLAN | NA | ||
| Bluetooth | Yes, v2.0 | ||
| Infrared port | |||
| USB | Yes, microUSB v2.0 | ||
| Camera | Primary | VGA, 640x480 pixels | |
| Features | 6.7 | ||
| Video | No | ||
| Secondary | |||
| Features | OS | ||
| CPU | |||
| Messaging | SMS, MMS, Email, IM | ||
| Browser | WAP 2.0 | ||
| Radio | |
||
| Games | |
||
| Colors | Dark Grey, Warm Grey, Red and Midnight Blue | ||
| GPS | |||
| Java | Yes | ||
| Battery | Specs | Standard battery, Li-Ion 1020 mAh | |
| Stand-by | Up to 504 h | ||
| Talk time | Up to 10 h 40 min | ||
| Music play | NA | ||
| Misc | Weight | 78.8 g |

USB Connector
GPS support



