Nokia X2
| Status | Available | ||||||||||||||||
| Price | Rs. 8,700/- | ||||||||||||||||
| Summary |
|
||||||||||||||||
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | |||
| Announced | 2010, April | ||
| Status | Available | ||
| Size | Dimensions | 111 x 47 x 13.3 mm | |
| Weight | 81 g | ||
| Display | Type | TFT, 256K colors | |
| Size | 240 x 320 pixels | ||
| Sound | Alert types | Vibration, MP3 ringtones | |
| Speakerphone | |
||
| Memory | Phonebook | 1000 entries, Photocall | |
| Call records | 48 MB | ||
| Internal | 48 MB | ||
| Card slot | microSD | ||
| Data | GPRS | Class 32 | |
| EDGE | |
||
| 3G | NA | ||
| WLAN | NA | ||
| Bluetooth | Yes, v2.1 with A2DP | ||
| Infrared port | |||
| USB | Yes, v2.0 microUSB, USB On | ||
| Camera | Primary | 5 MP, 2592x1944 pixels, LED flash | |
| Features | 7.6 | ||
| Video | Yes | ||
| Secondary | |||
| Features | OS | ||
| CPU | |||
| Messaging | SMS, MMS, Email, Push Email, IM | ||
| Browser | WAP 2.0 | ||
| Radio | |||
| Games | |
||
| Colors | Red on Black, Blue on SIlver | ||
| GPS | |||
| Java | Yes | ||
| Battery | Specs | Standard battery, Li-Ion 860 mAh | |
| Stand-by | Up to 624 h | ||
| Talk time | Up to 13 h 30 min | ||
| Music play | NA | ||
| Misc | Weight | 81 g |

USB Connector
GPS support



